Headline:
Bond's homers twice in Game 7 victory



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 6 0 0 1 0 3 10 14 0
Home 0 0 0 0 0 0 0 0 3 3 13 1



2002 San Francisco Giants
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Kenny Lofton 5 2 2 0 0 0 0 2 0
Rich Aurilia 5 0 2 1 0 0 0 0 0
Jeff Kent 5 2 2 1 0 1 0 0 3
Barry Bonds 5 2 2 0 0 2 0 1 3
Benito Santiago 5 0 2 2 0 0 0 2 0
J.T. Snow 4 1 0 0 0 0 0 1 0
Reggie Sanders 4 1 3 0 1 0 0 0 1
David Bell 4 0 0 0 0 0 0 0 0
Tsuyoshi Shinjo 4 1 1 0 0 1 0 1 3
IP Hits Runs BB SO W L S PC
Livan Hernandez 8.6 13 3 1 2 0 0 0 137
Robb Nen 0.3 0 0 1 0 0 0 5


2002 Anaheim Angels
AB Runs Hits 2b 3b HR BB SO RBI SB CS
David Eckstein 5 0 1 0 0 0 0 0 0
Darin Erstad 4 1 3 1 0 1 1 0 2
Tim Salmon 5 0 1 1 0 0 0 2 0
Garret Anderson 4 0 1 1 0 0 0 1 0
Troy Glaus 4 0 1 0 0 0 0 0 0
Brad Fullmer 4 0 0 0 0 0 0 0 0
Scott Spiezio 4 1 2 0 0 0 0 0 0
Bengie Molina 4 1 3 0 0 0 0 0 0
Adam Kennedy 4 0 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
John Lackey 3.3 7 5 0 3 0 0 0 67
Scott Schoeneweis 5.6 7 4 0 4 86
Troy Percival 0