Headline:
Ardmore 3, Brookwood 2



Outs: 3 Inning: 7
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 0 0 0 0 0 2 8 0
Home 0 0 0 0 0 3 3 6 0



2010 Brookwood
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bro- # 1 4 1 1 0 0 0 0 0 0
Bro- # 2 4 1 3 0 0 1 0 0 2 1 0
Bro- # 3 3 0 0 0 0 0 1 0 0 0 1
Bro- # 4 3 0 1 0 0 0 1 0 0 0 1
Bro- # 5 1 0 0 0 0 0 1 0 0
Bro- # 6 3 0 1 0 0 0 0 1 0
Bro- # 7 2 0 1 0 0 0 1 0 0
Bro- # 8 3 0 0 0 0 0 0 3 0
Bro- # 9 3 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bro- Pitcher 4 5.6 6 3 1 5 0 0 0 92
Bro- Pitcher 1 0.3 0 0 1 0 0 0 5


2010 Ardmore
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ard- # 1 3 0 0 0 0 0 0 1 0
Ard- # 2 3 0 0 0 0 0 0 0 0
Ard- # 3 3 1 2 1 0 0 0 0 0
Ard- # 4 2 1 1 0 0 0 1 1 0
Ard- # 5 3 1 1 1 0 0 0 1 1
Ard- # 6 3 0 2 1 0 0 0 0 2
Ard- # 7 3 0 0 0 0 0 0 1 0
Ard- # 8 2 0 0 0 0 0 0 1 0
Ard- # 9 2 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Ard- Pitcher 1 4 6 2 2 2 0 0 0 69
Ard- Pitcher 3 3 2 2 2 52