Headline:
BARONS CLIP BIRDS 9-4



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 2 0 1 0 2 0 1 3 9 15 0
Home 1 0 2 1 0 0 0 0 0 4 11 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI
Cleon Jones-66 5 1 3 0 0 0 0 0 0
Chuck Hiller-66 5 0 1 0 0 0 0 1 0
Ken Boyer-66 4 1 0 0 0 0 1 0 0
Ed Kranepool-66 4 2 2 0 0 0 1 1 0
Ed Charles-66 5 3 3 1 0 1 0 1 3
Al Luplow-66 5 1 3 0 0 0 0 1 2
Jerry Buchek-66 3 1 2 0 0 1 1 1 2
Jerry Grote-66 3 0 0 0 0 0 1 1 1
Bob Johnson-66 4 0 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Bob Shaw-66 3.3 8 4 0 1 0 0 0 64
Jack Lamabe-66 5.6 3 0 4 0 0 0 72


2010 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI
Brian Roberts 5 2 2 0 0 0 0 1 0
Corey Patterson 4 1 2 0 0 0 0 1 0
Nick Markakis 3 0 0 0 0 0 0 0 1
Luke Scott 4 0 1 1 0 0 0 0 2
Ty Wigginton 4 0 1 1 0 0 0 0 0
Felix Pie 4 0 0 0 0 0 0 1 0
Matt Wieters 4 1 1 0 0 0 0 0 0
Cesar Izturis 4 0 2 0 0 0 0 2 0
Josh Bell 4 0 2 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Jake Arrieta 5.3 8 5 3 3 0 0 0 100
David Hernandez 3.3 7 4 1 3 58
Jeremy Guthrie 0.3 0 0 0 4