Headline:
BARONS CAGE BIRDS IN 11, 6-5



Outs: 3 Inning: 12
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 1 0 1 0 0 2 0 0 1 6 16 0
Home 0 0 1 2 0 0 0 2 0 0 0 5 13 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-66 5 0 2 1 0 0 1 1 0
Cleon Jones-66 5 1 1 0 0 0 1 1 0
Tommy Davis-66 6 2 3 1 0 0 0 1 0
Ed Kranepool-66 6 0 2 1 0 0 0 1 0
Ken Boyer-66 5 1 3 1 0 0 0 1 3
Ed Charles-66 6 1 3 0 0 0 0 2 0
Al Luplow-66 4 1 1 0 0 1 2 1 2
Jerry Buchek-66 6 0 0 0 0 0 0 3 0
Jerry Grote-66 5 0 1 0 0 0 0 2 1
IP Hits Runs BB SO W L S PC
Tom Seaver-67 7.3 9 4 2 5 0 0 0 122
Hal Reniff-66 3.6 4 2 2 0 0 0 66


2010 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 6 0 1 1 0 0 0 0 1
Nick Markakis 5 0 1 0 0 0 1 0 0
Ty Wigginton 5 0 1 0 0 0 1 1 0
Luke Scott 5 2 1 0 0 0 1 2 0
Matt Wieters 4 1 2 2 0 0 1 0 2
Adam Jones 5 0 4 0 0 0 0 0 1
Felix Pie 5 0 1 0 0 0 0 3 1
Cesar Izturis 5 0 1 0 0 0 0 0 0
Josh Bell 5 1 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Brian Matusz 7 10 5 3 6 0 0 0 132
David Hernandez 4 6 1 1 7 77