Headline:
BARONS SQUEESE BY TWINS 8-7



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 0 6 0 0 0 0 1 8 16 0
Home 4 1 0 0 0 1 1 0 0 7 12 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI
Cleon Jones-66 5 1 2 0 0 1 0 0 2
Chuck Hiller-66 5 1 2 0 0 0 0 0 0
Tommy Davis-66 5 1 2 0 0 0 0 0 0
Ken Boyer-66 5 1 2 0 0 0 0 1 1
Ed Kranepool-66 4 1 2 1 0 0 1 0 1
Ron Swoboda-66 4 0 1 0 0 0 1 0 1
Al Luplow-66 5 1 2 0 0 0 0 0 1
Jerry Buchek-66 5 1 2 0 1 1 0 1 2
Jerry Grote-66 5 1 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Tom Seaver-67 0.6 5 4 1 0 0 0 0 30
Cal Koonce-66 8.3 7 3 3 3 0 0 0 128


2010 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI
Denard Span 5 1 3 1 1 0 0 0 0
Orlando Hudson 5 0 2 0 0 0 0 1 2
Joe Mauer 3 1 0 0 0 0 2 0 0
Jason Kubel 5 2 2 0 0 1 0 0 1
Michael Cuddyer 5 1 1 0 0 1 0 0 3
Delmon Young 5 1 1 0 0 0 0 1 0
Danny Valencia 2 0 1 0 0 0 2 1 0
Alexi Casilla 4 1 2 1 0 0 0 0 1
Jim Thome 4 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Carl Pavano 3.3 9 5 0 2 0 0 0 69
Jon Rauch 5 7 3 2 1 89
Brian Duensing 0.6 0 0 0 7