Headline:
TWINS EDGE BARONS 2-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 1 1 7 0
Home 0 0 0 0 1 0 1 0 2 8 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Al Luplow-66 4 0 1 0 0 0 0 0 0
Larry Stahl-66 4 0 0 0 0 0 0 1 0
Tommy Davis-64 4 0 0 0 0 0 0 0 0
Ed Kranepool-66 4 1 2 1 0 0 0 1 0
Jerry Buchek-67 3 0 1 1 0 0 1 1 0
Ron Swoboda-66 4 0 2 1 0 0 0 0 1
Bob Johnson-65 4 0 0 0 0 0 0 2 0
Chuck Hiller-63 4 0 0 0 0 0 0 1 0
Jerry Grote-66 3 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-66 8 8 2 3 6 0 0 0 128


2010 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 4 0 2 0 0 0 0 0 1
J.J. Hardy 4 0 0 0 0 0 0 2 0
Joe Mauer 4 0 2 0 0 0 0 0 0
Delmon Young 4 0 1 0 0 0 0 0 0
Jim Thome 4 1 1 0 0 0 0 0 0
Michael Cuddyer 4 0 1 0 0 0 0 1 0
Jason Kubel 2 1 0 0 0 0 1 2 0
Danny Valencia 2 0 1 0 0 0 1 1 0
Nick Punto 2 0 0 0 0 0 1 0 1
IP Hits Runs BB SO W L S PC
Carl Pavano 9 7 1 1 6 0 0 0 132