Headline:
TWINS EDGE BARONS 3-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 1 0 1 0 2 11 0
Home 2 0 0 0 0 1 0 0 3 8 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Al Luplow-66 4 0 2 0 0 0 0 1 0
Ken Boyer-66 4 0 2 1 0 0 0 1 1
Tommy Davis-64 4 0 1 0 0 0 0 1 0
Ron Swoboda-66 4 0 2 1 0 0 0 2 1
Ed Kranepool-66 4 0 0 0 0 0 0 1 0
Bob Johnson-65 4 0 1 0 0 0 0 1 0
Chuck Hiller-63 3 0 1 0 0 0 1 1 0
Jerry Grote-67 4 0 1 1 0 0 0 1 0
Jerry Buchek-67 4 1 1 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Bob Shaw-66 8 8 3 1 10 0 0 0 126


2010 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 4 0 0 0 0 0 0 3 0
Orlando Hudson 4 1 1 0 0 0 0 1 0
Joe Mauer 4 1 2 0 0 1 0 0 2
Delmon Young 4 0 1 0 0 0 0 1 0
Jim Thome 4 1 2 0 2 0 0 1 0
Michael Cuddyer 3 0 0 0 0 0 0 2 0
Jason Kubel 3 0 0 0 0 0 0 1 1
Danny Valencia 2 0 1 0 0 0 1 0 0
J.J. Hardy 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Francisco Liriano 9 11 1 1 11 0 0 0 142