Headline:
TWINS OVER BARONS 4-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 1 0 0 2 9 0
Home 0 0 0 0 4 0 0 0 4 9 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Al Luplow-67 4 0 2 0 0 0 0 1 0
Ken Boyer-66 4 0 1 0 0 0 0 0 0
Tommy Davis-64 4 0 0 0 0 0 0 2 0
Ron Swoboda-66 4 0 0 0 0 0 0 2 0
Ed Kranepool-66 4 1 1 0 0 1 0 3 1
Bob Johnson-62 4 0 1 0 0 0 0 0 0
Jerry Grote-68 4 1 2 1 0 1 0 1 1
Chuck Hiller-63 3 0 1 0 0 0 1 0 0
Jerry Buchek-67 4 0 1 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Tom Seaver-67 4.6 7 4 1 4 0 0 0 80
Dick Selma-66 3.3 2 1 4 0 0 0 49


2010 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 4 1 2 0 0 0 0 0 0
Orlando Hudson 4 1 1 0 0 0 0 2 1
Joe Mauer 3 0 1 1 0 0 1 1 3
Jason Kubel 3 0 0 0 0 0 1 0 0
Delmon Young 4 0 1 0 0 0 0 1 0
Jim Thome 4 0 0 0 0 0 0 3 0
Michael Cuddyer 3 1 2 0 0 0 0 0 0
Danny Valencia 3 1 1 0 0 0 0 0 0
J.J. Hardy 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Brian Duensing 9 9 2 1 11 0 0 0 142