Headline:
YANKS OVER BARONS 7-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 2 0 0 2 6 0
Home 5 1 0 0 0 0 1 0 7 15 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommy Davis-64 4 0 0 0 0 0 0 0 0
Bob Johnson-65 4 0 2 0 0 0 0 0 0
Ed Charles-66 4 0 1 0 0 0 0 2 0
Ed Kranepool-66 4 0 0 0 0 0 0 1 0
Jerry Buchek-67 4 1 1 0 0 0 0 0 0
Ken Boyer-66 4 0 1 1 0 0 0 1 1
Ron Swoboda-66 3 0 0 0 0 0 1 1 0
Chuck Hiller-63 2 0 0 0 0 0 0 1 1
Jerry Grote-66 2 0 1 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Don Cardwell-66 0.6 6 5 1 0 0 0 0 33
Ron Taylor-66 7.3 9 2 2 8 0 0 0 126


2010 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 5 1 2 1 0 0 0 0 0
Curtis Granderson 5 2 3 0 0 0 0 1 1
Mark Teixeira 4 0 1 0 0 0 1 0 0
Alex Rodriguez 5 1 1 0 0 1 0 2 3
Robinson Cano 5 1 2 0 0 0 0 1 0
Nick Swisher 3 2 1 0 0 0 1 0 0
Jorge Posada 4 0 1 0 0 0 0 1 0
Brett Gardner 3 0 1 0 0 0 1 2 0
Ramiro Pena 4 0 3 0 0 0 0 1 3
IP Hits Runs BB SO W L S PC
Andy Pettitte 9 6 1 2 7 0 0 0 131