Headline:
YANKS EDGE BARONS IN 11, 4-3



Outs: 2 Inning: 11
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 2 0 0 0 0 1 0 0 3 11 0
Home 0 0 1 0 0 1 0 0 1 0 1 4 15 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Al Luplow-66 6 0 0 0 0 0 0 2 0
Ken Boyer-66 5 0 1 0 0 0 1 1 0
Tommy Davis-64 5 0 2 0 0 0 0 0 0
Ron Swoboda-66 4 0 2 0 0 0 1 0 0
Ed Kranepool-66 4 1 1 0 0 0 1 0 0
Bob Johnson-65 5 2 3 0 0 2 0 0 3
Chuck Hiller-63 4 0 0 0 0 0 1 1 0
Jerry Grote-67 5 0 2 0 0 0 0 1 0
Jerry Buchek-67 4 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Tom Seaver-67 10.6 15 4 2 11 0 0 0 189


2010 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brett Gardner 6 0 1 0 0 0 0 0 0
Derek Jeter 5 1 2 0 0 1 1 2 2
Mark Teixeira 5 0 1 0 0 0 1 1 0
Alex Rodriguez 6 1 3 0 0 1 0 2 2
Robinson Cano 5 0 0 0 0 0 0 1 0
Nick Swisher 5 0 2 1 0 0 0 1 0
Jorge Posada 5 1 2 0 0 0 0 0 0
Marcus Thames 5 0 3 1 0 0 0 1 0
Ramiro Pena 5 1 1 0 0 0 0 3 0
IP Hits Runs BB SO W L S PC
Dustin Moseley 10.9 11 3 5 6 0 0 0 181