Headline:
BARONS EDGE YANKEES 3-2



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 2 0 0 0 0 0 1 3 10 0
Home 0 2 0 0 0 0 0 0 0 2 9 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI
Al Luplow-66 3 1 2 0 0 0 2 0 2
Larry Stahl-66 5 0 1 0 0 0 0 1 0
Tommy Davis-66 4 0 2 0 0 0 0 0 0
Ed Kranepool-66 4 0 2 0 0 0 0 0 1
Ed Charles-66 4 0 0 0 0 0 0 1 0
Ron Swoboda-66 4 1 1 0 0 0 0 1 0
Jerry Buchek-66 3 0 0 0 0 0 1 3 0
Jerry Grote-66 4 0 0 0 0 0 0 0 0
Bob Johnson-66 4 1 2 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-66 9 9 2 2 8 0 0 0 147


2010 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI
Derek Jeter 5 0 3 0 0 0 0 1 0
Nick Swisher 5 0 1 0 0 0 0 2 0
Mark Teixeira 4 0 0 0 0 0 0 1 0
Robinson Cano 4 0 2 0 0 0 0 1 0
Marcus Thames 3 0 1 0 0 0 1 2 0
Curtis Granderson 4 1 1 0 0 0 0 1 0
Ramiro Pena 4 0 0 0 0 0 0 0 0
Francisco Cervelli 4 0 0 0 0 0 0 0 0
Jorge Posada 3 1 1 0 0 1 1 0 2
IP Hits Runs BB SO W L S PC
A.J. Burnett 9 10 3 3 6 0 0 0 146