Headline:
YANKS 4 IN NINTH DOWNS BARONS 7-6



Outs: 2 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 2 0 4 0 6 11 0
Home 3 0 0 0 0 0 0 0 4 7 12 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI
Cleon Jones-66 5 0 1 0 0 0 0 0 0
Jerry Grote-66 4 2 2 0 0 0 1 1 0
Tommy Davis-66 4 2 3 0 0 1 1 1 2
Ed Kranepool-66 5 0 1 0 0 0 0 2 0
Ken Boyer-66 5 1 1 0 0 0 0 1 1
Ed Charles-66 4 1 2 0 0 1 0 0 3
Ron Swoboda-66 3 0 0 0 0 0 1 2 0
Jerry Buchek-66 4 0 1 0 0 0 0 2 0
Bob Johnson-66 4 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Cal Koonce-66 8 10 5 1 7 0 0 0 123
Ron Taylor-66 0.6 2 2 2 1 0 0 0 26


2010 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI
Brett Gardner 4 0 0 0 0 0 1 0 1
Derek Jeter 4 1 1 0 0 0 1 1 2
Mark Teixeira 4 1 2 0 0 0 0 1 0
Robinson Cano 4 1 2 1 0 0 0 1 0
Nick Swisher 4 2 2 0 0 0 0 0 3
Lance Berkman 4 0 2 0 0 0 0 1 0
Jorge Posada 4 0 2 0 0 0 0 1 1
Curtis Granderson 3 1 0 0 0 0 1 1 0
Ramiro Pena 4 1 1 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
CC Sabathia 7.3 9 6 2 10 0 0 0 132
Kerry Wood 1.6 2 1 1 31