Headline:
PHILS TOP BARONS 3-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 1 1 7 0
Home 0 0 0 1 2 0 0 0 3 7 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-66 4 0 0 0 0 0 0 0 0
Al Luplow-66 4 1 1 0 0 0 0 1 0
Tommy Davis-66 4 0 2 0 0 0 0 0 0
Ed Kranepool-66 4 0 1 0 0 0 0 0 0
Ken Boyer-66 4 0 0 0 0 0 0 0 0
Ed Charles-66 4 0 3 0 0 0 0 0 1
Larry Stahl-66 3 0 0 0 0 0 1 0 0
Jerry Buchek-66 3 0 0 0 0 0 0 1 0
Jerry Grote-66 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jack Lamabe-66 8 7 3 3 7 0 0 0 133


2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 4 1 1 0 1 0 0 1 1
Placido Polanco 2 1 1 0 0 0 2 0 1
Chase Utley 3 0 1 0 0 0 1 1 0
Ryan Howard 3 0 2 0 0 0 0 0 1
Jayson Werth 4 0 0 0 0 0 0 2 0
Raul Ibanez 4 0 0 0 0 0 0 1 0
Ben Francisco 4 0 0 0 0 0 0 1 0
Carlos Ruiz 3 0 1 0 0 0 0 1 0
Wilson Valdez 3 1 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Joe Blanton 9 7 1 1 2 0 0 0 123