Headline:
PHILS TOP BARONS 8-6



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 3 0 0 1 0 0 0 6 7 0
Home 0 4 0 1 0 0 2 1 8 11 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-66 4 0 0 0 0 0 0 0 0
Larry Stahl-66 3 0 1 1 0 0 1 0 0
Tommy Davis-66 4 2 2 0 0 0 0 0 0
Ken Boyer-66 4 2 2 1 0 1 0 0 3
Ed Kranepool-66 4 1 2 0 1 0 0 1 2
Ed Charles-66 4 0 0 0 0 0 0 1 0
Ron Swoboda-66 4 0 0 0 0 0 0 1 1
Jerry Buchek-66 4 0 0 0 0 0 0 0 0
Jerry Grote-66 3 1 0 0 0 0 1 2 0
IP Hits Runs BB SO W L S PC
Don Cardwell-66 1.6 4 4 0 0 0 0 0 32
Cal Koonce-66 5.3 7 4 1 6 0 0 0 93
Dick Selma-66 1 0 0 0 0 0 0 11


2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 4 0 1 0 0 0 0 1 0
Placido Polanco 4 1 2 1 0 0 0 0 0
Chase Utley 3 1 0 0 0 0 1 1 0
Ryan Howard 4 0 1 0 1 0 0 2 2
Jayson Werth 4 1 1 0 0 0 0 2 0
Raul Ibanez 4 1 2 0 0 1 0 0 1
Carlos Ruiz 4 2 2 0 0 1 0 0 1
Wilson Valdez 4 1 1 0 0 0 0 0 1
Domonic Brown 4 1 1 0 0 1 0 0 3
IP Hits Runs BB SO W L S PC
Kyle Kendrick 2.6 5 5 1 0 0 0 0 51
Chad Durbin 6.3 2 1 1 5 85