Headline:
PHILS TOP BARONS 5-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 1 0 0 2 7 0
Home 0 3 0 0 1 1 0 0 5 9 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ed Charles-66 4 0 1 0 0 0 0 0 0
Ken Boyer-66 4 0 1 0 0 0 0 1 0
Tommy Davis-64 4 0 1 0 0 0 0 0 0
Ron Swoboda-66 4 1 1 0 1 0 0 0 0
Ed Kranepool-66 3 1 2 0 0 1 1 0 2
Bob Johnson-62 4 0 0 0 0 0 0 1 0
Jerry Grote-68 4 0 1 1 0 0 0 1 0
Chuck Hiller-63 3 0 0 0 0 0 0 3 0
Jerry Buchek-67 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Hal Reniff-66 4.6 6 4 3 7 0 0 0 95
Jack Lamabe-66 3.3 3 1 0 1 0 0 0 47


2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 3 0 1 0 0 0 1 1 0
Placido Polanco 4 0 1 0 0 0 0 0 2
Chase Utley 3 1 1 0 0 0 1 1 0
Ryan Howard 4 0 0 0 0 0 0 2 0
Jayson Werth 4 1 2 1 0 0 0 2 1
Jimmy Rollins 4 0 0 0 0 0 0 1 0
Raul Ibanez 3 2 2 2 0 0 1 0 0
Carlos Ruiz 4 1 1 0 0 0 0 0 1
Domonic Brown 3 0 1 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Roy Halladay 9 7 2 1 7 0 0 0 130