Headline:
BARONS TOP HALLADAY,PHILS 5-3



Outs: 3 Inning: 11
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 0 0 0 0 0 0 4 5 12 0
Home 0 0 0 0 0 0 0 0 1 2 3 11 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ed Charles-65 5 1 2 1 0 0 0 0 1
Ken Boyer-66 5 0 0 0 0 0 0 1 1
Tommy Davis-64 5 1 3 1 0 0 0 1 2
Ed Kranepool-66 5 0 1 0 0 0 0 1 1
Ron Swoboda-66 5 0 0 0 0 0 0 1 0
Bob Johnson-62 4 0 1 0 0 0 0 0 0
Jerry Grote-68 4 1 1 0 0 0 0 1 0
Chuck Hiller-62 4 0 1 0 0 0 0 0 0
Jerry Buchek-67 4 2 3 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jack Fisher-66 10 11 2 0 3 0 0 0 147


2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 5 0 2 0 0 0 0 0 0
Placido Polanco 5 0 0 0 0 0 0 0 0
Chase Utley 5 1 3 2 0 0 0 0 0
Ryan Howard 5 0 3 0 1 0 0 0 1
Jayson Werth 5 0 0 0 0 0 0 0 0
Jimmy Rollins 3 0 0 0 0 0 0 1 1
Raul Ibanez 4 0 2 0 0 0 0 0 0
Carlos Ruiz 4 0 0 0 0 0 0 1 0
Domonic Brown 4 1 1 0 0 1 0 1 1
IP Hits Runs BB SO W L S PC
Roy Halladay 9.6 11 5 0 5 0 0 0 143
Ryan Madson 0.3 1 0 0 7