Headline:
GIANTS NIP BARONS 2-1



Outs: 0 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 0 0 0 0 1 7 0
Home 0 0 0 0 0 0 0 0 1 1 2 9 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommy Davis-64 5 0 1 0 0 0 0 1 0
Bob Johnson-65 4 0 0 0 0 0 0 0 0
Ed Charles-66 4 0 1 0 0 0 0 1 0
Ed Kranepool-66 4 0 0 0 0 0 0 0 0
Jerry Buchek-67 4 1 1 0 0 0 0 1 0
Ken Boyer-66 4 0 2 0 0 0 0 2 0
Ron Swoboda-66 4 0 1 1 0 0 0 0 0
Chuck Hiller-63 4 0 1 0 0 0 0 0 1
Jerry Grote-66 4 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Tom Seaver-67 9 9 2 3 7 0 0 0 144


2010 San Francisco Giants
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Andres Torres 5 1 2 0 0 1 0 0 1
Freddy Sanchez 4 0 1 0 0 0 0 3 0
Aubrey Huff 4 0 2 0 0 0 0 0 0
Buster Posey 4 1 2 0 0 0 0 1 0
Pat Burrell 3 0 0 0 0 0 1 0 0
Aaron Rowand 3 0 0 0 0 0 1 0 0
Juan Uribe 3 0 0 0 0 0 1 2 0
Edgar Renteria 4 0 1 0 0 0 0 1 1
Pablo Sandoval 4 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Matt Cain 10 7 1 0 5 0 0 0 136