Headline:
BARONS OVER GIANTS 6-5



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 1 1 3 1 6 14 0
Home 1 0 1 1 0 2 0 0 0 5 11 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommy Davis-64 5 0 0 0 0 0 1 1 0
Bob Johnson-62 6 2 5 2 0 0 0 0 1
Bud Harrelson-67 4 0 1 0 0 0 1 0 1
Ed Kranepool-65 5 0 0 0 0 0 0 0 0
Ron Swoboda-66 5 1 2 0 0 1 0 1 2
Ed Charles-65 3 1 0 0 0 0 2 1 0
Ken Boyer-66 4 1 4 0 0 0 1 0 0
Chuck Hiller-62 5 0 0 0 0 0 0 1 0
John Sullivan-67 4 1 2 1 0 0 1 0 2
IP Hits Runs BB SO W L S PC
Bob Shaw-66 5.6 11 5 4 3 0 0 0 123
Hal Reniff-66 3.3 0 2 3 0 0 0 46


2010 San Francisco Giants
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Andres Torres 4 3 3 1 1 0 1 0 0
Freddy Sanchez 5 1 1 0 0 0 0 1 1
Buster Posey 5 1 2 1 0 1 0 0 2
Pat Burrell 3 0 0 0 0 0 2 2 0
Nate Schierholtz 5 0 1 0 0 0 0 1 2
Aubrey Huff 5 0 0 0 0 0 0 2 0
Juan Uribe 5 0 2 0 0 0 0 0 0
Edgar Renteria 2 0 2 1 0 0 2 0 0
Aaron Rowand 3 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Matt Cain 7.6 11 5 4 3 0 0 0 144
Guillermo Mota 1.3 3 1 2 1 36