Headline:
JAYS EDGE BARONS 2-1



Outs: 2 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 0 0 0 0 0 0 1 11 0
Home 0 1 0 0 0 0 0 0 1 2 8 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI
Cleon Jones-66 5 0 1 1 0 0 0 3 0
Chuck Hiller-66 5 0 0 0 0 0 0 0 0
Tommy Davis-66 4 1 1 0 0 1 0 0 1
Ken Boyer-66 4 0 2 0 0 0 0 0 0
Ed Kranepool-66 4 0 1 0 0 0 0 0 0
Ron Swoboda-66 4 0 2 0 0 0 0 1 0
Larry Stahl-66 4 0 1 0 0 0 0 2 0
Jerry Buchek-66 4 0 2 0 0 0 0 0 0
Jerry Grote-66 3 0 1 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Jack Hamilton-66 8.6 8 2 2 6 0 0 0 134


2010 Toronto Blue Jays
AB Runs Hits 2b 3b HR BB SO RBI
Fred Lewis 4 0 2 0 0 0 0 1 0
Yunel Escobar 4 0 1 0 0 0 0 0 0
Jose Bautista 4 0 0 0 0 0 0 1 0
Vernon Wells 4 1 1 0 0 0 0 0 0
Adam Lind 4 0 0 0 0 0 0 1 0
Aaron Hill 4 0 1 0 0 0 0 1 0
Lyle Overbay 4 1 2 2 0 0 0 1 1
Edwin Encarnacion 3 0 1 1 0 0 1 0 1
Jose Molina 2 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Brandon Morrow 9 11 1 1 6 0 0 0 142