Headline:
JAYS TOP BARONS 7-1
Travis Snider belted three Home Runs as the Blue Jays topped the Barons 7-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 1 0 0 1 3 0
Home 2 0 0 0 1 0 4 0 7 10 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Cleon Jones-66 3 0 1 0 0 0 1 1 0
Bob Johnson-65 4 0 0 0 0 0 0 2 0
Ed Charles-66 4 0 0 0 0 0 0 1 0
Ed Kranepool-66 4 0 0 0 0 0 0 2 0
Tommy Davis-64 3 1 0 0 0 0 1 0 0
Al Luplow-66 3 0 0 0 0 0 0 1 0
Chuck Hiller-63 3 0 2 1 0 0 0 0 1
Jerry Buchek-66 3 0 0 0 0 0 0 0 0
Jerry Grote-66 2 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Bob Shaw-66 6 6 4 2 5 0 0 0 97
Jack Lamabe-66 2 4 3 0 3 0 0 0 39


2010 Toronto Blue Jays
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Travis Snider 4 3 3 0 0 3 0 0 4
Yunel Escobar 3 2 1 0 0 0 1 0 0
Jose Bautista 4 0 1 0 0 0 0 0 0
Vernon Wells 4 0 2 0 0 0 0 1 2
Lyle Overbay 3 0 1 0 0 0 1 0 0
Aaron Hill 4 0 0 0 0 0 0 2 0
Adam Lind 4 1 1 0 0 1 0 2 1
John Buck 4 1 1 0 0 0 0 2 0
John McDonald 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Brett Cecil 9 3 1 3 8 0 0 0 127