Headline:
BIRDS OUTSLUG BARONS 15-10



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 6 2 0 2 0 0 0 10 17 0
Home 1 5 0 3 0 2 4 0 15 21 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ken Boyer-66 5 1 2 0 0 1 1 1 2
Larry Stahl-66 5 2 2 0 0 0 1 0 0
Tommy Davis-64 4 3 2 1 0 1 2 0 2
John Sullivan-67 6 1 1 0 0 0 0 2 0
Bob Johnson-62 5 1 3 0 0 0 0 0 1
Ed Charles-65 3 1 0 0 0 0 2 1 0
Chuck Hiller-62 5 0 3 0 0 0 0 0 3
Tommie Reynolds-65 5 0 2 0 0 0 0 1 2
Amos Otis-84 5 1 2 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Dick Selma-66 5.6 16 11 0 2 0 0 0 118
Hal Reniff-66 2.3 5 3 1 0 0 0 0 40


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 5 3 4 2 0 1 0 0 3
Nick Markakis 4 3 3 1 0 0 1 0 3
Matt Wieters 5 0 0 0 0 0 0 0 0
Vladimir Guerrero 5 3 4 0 0 2 0 1 4
Derrek Lee 5 1 2 1 0 0 0 0 0
Luke Scott 5 0 2 0 0 0 0 0 2
Adam Jones 5 1 2 1 0 0 0 0 1
Mark Reynolds 5 1 2 1 0 1 0 0 2
J.J. Hardy 4 2 2 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jason Berken 5.3 13 10 2 3 0 0 0 116
Mike Gonzalez 3.6 4 4 2 73