Headline:
RED SOX RUN IN NINTH DOWNS BARONS 4-3



Outs: 0 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 2 1 0 0 0 3 9 0
Home 0 0 0 2 0 0 0 1 1 4 16 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommie Reynolds-65 3 0 0 0 0 0 1 1 0
Larry Stahl-66 4 0 1 0 0 0 0 1 0
Tommy Davis-62 4 1 2 0 0 1 0 1 1
Bob Johnson-62 4 0 1 0 0 0 0 1 0
Ed Charles-62 4 0 1 0 0 0 0 1 0
Ken Boyer-55 4 0 2 0 0 0 0 2 0
Chuck Hiller-62 4 1 1 0 0 0 0 2 0
Amos Otis-84 4 0 0 0 0 0 0 0 0
Bob Heise-70 2 1 1 0 0 1 1 0 2
IP Hits Runs BB SO W L S PC
Tom Seaver-67 7 12 2 0 4 0 0 0 117
Jack Hamilton-62 1.3 4 2 1 1 0 0 0 35


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jacoby Ellsbury 5 0 2 0 1 0 0 0 0
Dustin Pedroia 5 0 1 0 0 0 0 0 0
Carl Crawford 5 2 2 0 0 0 0 1 0
Adrian Gonzalez 5 1 4 0 0 0 0 0 0
Kevin Youkilis 5 0 4 0 0 0 0 1 1
David Ortiz 4 0 1 1 0 0 0 2 0
J.D. Drew 3 1 1 0 0 0 1 1 1
Jarrod Saltalamacchia 4 0 1 1 0 0 0 0 2
Marco Scutaro 4 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
John Lackey 7 9 3 2 6 0 0 0 116
Dan Wheeler 2 0 0 3 21