Headline:
ROCKIES STONE BARONS 3-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 1 0 0 0 1 7 0
Home 1 0 0 0 2 0 0 0 3 9 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommie Reynolds-65 4 0 1 0 0 0 0 0 0
Cleon Jones-66 4 0 0 0 0 0 0 1 0
Tommy Davis-62 3 1 1 0 0 0 1 0 0
Bob Johnson-62 4 0 1 1 0 0 0 0 1
Ed Charles-62 3 0 2 2 0 0 1 1 0
John Sullivan-70 4 0 0 0 0 0 0 2 0
Ken Boyer-55 4 0 1 0 0 0 0 0 0
Bud Harrelson-67 4 0 1 0 0 0 0 2 0
Amos Otis-84 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Tom Seaver-67 6.6 8 3 4 3 0 0 0 116
Don Cardwell-58 1.3 1 0 0 0 0 0 14


2011 Colorado Rockies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Dexter Fowler 3 1 1 1 0 0 1 0 0
Seth Smith 2 2 1 1 0 0 2 0 0
Carlos Gonzalez 4 0 2 1 0 0 0 1 1
Troy Tulowitzki 3 0 0 0 0 0 1 0 1
Todd Helton 4 0 2 0 0 0 0 0 1
Ryan Spilborghs 4 0 0 0 0 0 0 1 0
Ty Wigginton 4 0 2 0 0 0 0 0 0
Jose Lopez 3 0 0 0 0 0 0 1 0
Chris Iannetta 3 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Ubaldo Jimenez 7.6 7 1 2 3 0 0 0 116
Rafael Betancourt 1.3 0 0 3 18