Headline:
BARONS TOP TWINS 5-2



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 2 0 0 1 0 0 2 0 5 12 0
Home 0 0 0 2 0 0 0 0 0 2 7 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommie Reynolds-65 5 0 0 0 0 0 0 2 0
Larry Stahl-66 5 0 0 0 0 0 0 0 0
Tommy Davis-64 5 0 1 0 0 0 0 0 0
Ed Kranepool-84 2 1 1 0 0 0 3 1 1
Ed Charles-65 5 1 1 0 0 0 0 0 0
Bob Johnson-62 4 2 3 2 0 0 0 0 1
Chuck Hiller-62 4 0 2 1 0 0 0 1 1
John Sullivan-67 3 0 2 0 0 0 1 0 1
Bud Harrelson-67 4 1 2 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Jack Fisher-66 8.3 7 2 2 3 0 0 0 123
Dick Selma-66 0.6 0 0 0 0 0 0 7


2011 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 3 0 0 0 0 0 1 1 0
Tsuyoshi Nishioka 4 1 2 0 0 0 0 0 0
Joe Mauer 3 1 2 0 0 0 1 0 0
Justin Morneau 4 0 1 0 0 0 0 0 1
Delmon Young 3 0 1 0 0 0 0 1 1
Ben Revere 4 0 0 0 0 0 0 0 0
Jason Kubel 4 0 1 0 0 0 0 1 0
Danny Valencia 4 0 0 0 0 0 0 0 0
Alexi Casilla 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Brian Duensing 7.3 9 3 2 4 0 0 0 117
Jose Mijares 1.6 3 2 2 0 39