Headline:
YANKS SHUT OUT BARONS 1-0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 3 0
Home 0 0 0 0 1 0 0 0 1 4 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Cleon Jones-66 4 0 0 0 0 0 0 0 0
Tommie Reynolds-65 4 0 1 0 0 0 0 3 0
Tommy Davis-64 4 0 0 0 0 0 0 1 0
Ed Charles-65 3 0 0 0 0 0 1 1 0
John Sullivan-67 3 0 0 0 0 0 0 1 0
Ken Boyer-66 3 0 1 0 0 0 0 0 0
Larry Stahl-66 2 0 0 0 0 0 1 0 0
Chuck Hiller-62 3 0 1 1 0 0 0 0 0
Amos Otis-84 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Tom Seaver-67 8 4 1 1 7 0 0 0 112


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brett Gardner 4 0 1 1 0 0 0 0 0
Eduardo Nunez 4 0 0 0 0 0 0 2 0
Derek Jeter 3 0 0 0 0 0 0 1 0
Mark Teixeira 3 0 1 1 0 0 0 0 0
Alex Rodriguez 3 0 0 0 0 0 0 0 0
Robinson Cano 2 0 0 0 0 0 1 1 0
Nick Swisher 3 1 1 0 0 0 0 0 0
Jorge Posada 3 0 1 0 0 0 0 2 0
Curtis Granderson 3 0 0 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Phil Hughes 9 3 0 2 6 0 0 0 120