Headline:
YANKS OVER BARONS 5-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 1 0 0 0 1 2 5 0
Home 0 0 0 0 1 1 2 1 5 8 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommie Reynolds-65 4 2 2 0 0 1 1 1 1
Ken Boyer-66 5 0 0 0 0 0 0 1 0
Tommy Davis-74 4 0 2 1 0 0 1 1 0
Ron Swoboda-66 4 0 0 0 0 0 1 2 0
Bob Johnson-62 3 0 0 0 0 0 1 0 0
John Sullivan-67 3 0 0 0 0 0 1 3 1
Larry Stahl-66 2 0 0 0 0 0 2 0 0
Chuck Hiller-62 2 0 1 0 0 0 2 0 0
Amos Otis-84 4 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Jack Fisher-66 6.3 5 4 6 7 0 0 0 117
Don Cardwell-66 1.6 3 1 0 0 0 0 0 25


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 1 1 1 0 0 0 3 0 0
Ramiro Pena 3 0 0 0 0 0 0 0 2
Nick Swisher 4 0 1 0 0 0 0 2 1
Mark Teixeira 4 0 1 0 0 0 0 0 0
Alex Rodriguez 4 2 2 0 0 2 0 2 2
Robinson Cano 4 0 1 0 0 0 0 0 0
Jorge Posada 3 0 0 0 0 0 1 1 0
Russell Martin 4 1 1 0 0 0 0 2 0
Brett Gardner 1 1 1 0 0 0 2 0 0
IP Hits Runs BB SO W L S PC
Phil Hughes 5.6 4 1 7 5 0 0 0 117
Mariano Rivera 3.3 1 1 2 5 52