Headline:
YANKS WIN IN NINTH 3-2



Outs: 0 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 2 0 0 0 0 0 0 2 8 0
Home 1 0 0 1 0 0 0 0 1 3 10 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Cleon Jones-66 4 1 1 0 0 1 0 1 2
Tommie Reynolds-65 4 0 2 0 0 0 0 0 0
Tommy Davis-74 4 0 0 0 0 0 0 1 0
Bob Johnson-62 4 0 0 0 0 0 0 1 0
John Sullivan-67 4 0 2 1 0 0 0 1 0
Ken Boyer-66 4 0 0 0 0 0 0 0 0
Larry Stahl-66 3 0 1 1 0 0 0 1 0
Chuck Hiller-62 3 1 2 0 0 0 0 0 0
Amos Otis-84 3 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Jack Fisher-66 7.6 8 2 1 4 0 0 0 115
Hal Reniff-66 0.3 2 1 0 0 0 0 0 11


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brett Gardner 4 0 0 0 0 0 0 1 0
Eduardo Nunez 3 1 1 0 0 0 1 0 0
Derek Jeter 4 1 3 1 0 1 0 1 1
Mark Teixeira 4 0 1 1 0 0 0 1 0
Alex Rodriguez 4 0 1 0 0 0 0 0 1
Robinson Cano 4 1 2 2 0 0 0 0 0
Nick Swisher 4 0 1 0 0 0 0 0 1
Jorge Posada 3 0 0 0 0 0 0 1 0
Russell Martin 3 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Rafael Soriano 9 8 2 0 7 0 0 0 124