Headline:
BARONS OVER YANKS 7-4



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 4 0 0 0 2 1 0 7 14 0
Home 1 1 0 0 0 0 0 0 2 4 10 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommie Reynolds-65 4 2 3 0 0 1 1 0 1
Ken Boyer-55 4 2 2 0 0 0 1 0 0
Tommy Davis-62 5 1 2 0 0 0 0 1 2
Bob Johnson-62 5 0 2 1 0 0 0 0 1
Ed Charles-62 4 1 2 0 0 0 1 1 0
John Sullivan-70 5 0 2 0 0 0 0 0 2
Larry Stahl-66 5 0 1 0 0 0 0 0 1
Chuck Hiller-62 4 1 0 0 0 0 1 0 0
Amos Otis-84 4 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Don Cardwell-58 8.3 7 2 1 8 0 0 0 120
Don Shaw-67 0.6 3 2 0 0 0 0 0 18


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brett Gardner 3 1 2 0 0 0 1 1 0
Derek Jeter 4 0 0 0 0 0 0 3 0
Mark Teixeira 4 0 0 0 0 0 0 0 0
Alex Rodriguez 4 0 1 1 0 0 0 0 1
Robinson Cano 4 1 1 1 0 0 0 0 0
Nick Swisher 4 0 1 0 0 0 0 1 0
Jorge Posada 4 2 3 1 0 0 0 0 0
Curtis Granderson 4 0 2 1 0 0 0 1 3
Russell Martin 4 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
CC Sabathia 6.6 12 6 1 2 0 0 0 116
Joba Chamberlain 2.3 2 1 3 0 47