Headline:
BUCS SINK BARONS 6-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 2 0 0 0 0 0 0 2 8 0
Home 0 0 2 2 1 0 0 1 6 11 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Cleon Jones-66 4 1 2 0 0 0 0 1 0
Tommie Reynolds-65 4 0 0 0 0 0 0 0 0
Tommy Davis-74 4 0 1 0 0 0 0 0 1
Bob Johnson-62 4 0 3 1 0 0 0 0 1
John Sullivan-67 4 0 1 0 0 0 0 1 0
Ken Boyer-66 4 0 1 0 0 0 0 0 0
Larry Stahl-66 4 0 0 0 0 0 0 0 0
Chuck Hiller-62 4 0 0 0 0 0 0 1 0
Amos Otis-84 3 1 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Jack Lamabe-66 6.3 10 5 3 4 0 0 0 119
Don Shaw-67 1.6 1 1 1 2 0 0 0 29


2011 Pittsburgh Pirates
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jose Tabata 5 0 1 0 0 0 0 0 0
Neil Walker 4 1 0 0 0 0 1 0 0
Andrew McCutchen 3 1 1 0 0 0 1 1 0
Lyle Overbay 4 0 1 0 0 0 0 0 0
Pedro Alvarez 4 1 1 0 0 0 0 3 0
Garrett Jones 3 0 2 0 0 0 1 0 2
Ronny Cedeno 4 0 1 0 0 0 0 0 1
Jason Jaramillo 4 2 3 0 0 1 0 0 1
Ryan Doumit 3 1 1 0 0 1 1 2 2
IP Hits Runs BB SO W L S PC
Kevin Correia 8 7 2 1 2 0 0 0 116
Jose Veras 1 1 0 1 15