Headline:
BARONS SINK BUCS 5-3



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 1 0 1 1 0 1 0 5 12 0
Home 0 0 1 0 1 0 1 0 0 3 16 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommie Reynolds-65 5 1 2 1 0 0 0 1 1
Bud Harrelson-67 5 0 1 0 0 0 0 2 0
Tommy Davis-62 4 0 1 1 0 0 0 1 1
Bob Johnson-62 4 0 0 0 0 0 0 1 0
John Sullivan-70 3 2 1 1 0 0 1 1 0
Ken Boyer-55 4 1 2 0 0 1 0 1 2
Larry Stahl-66 3 0 2 0 0 0 1 0 0
Chuck Hiller-62 3 0 0 0 0 0 0 0 1
Amos Otis-84 4 1 3 1 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jack Fisher-66 6.3 13 2 0 6 0 0 0 120
Don Shaw-67 2.6 3 1 1 1 0 0 0 45


2011 Pittsburgh Pirates
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jose Tabata 5 0 1 0 0 0 0 3 0
Neil Walker 5 0 2 0 0 0 0 1 0
Andrew McCutchen 5 1 3 0 0 1 0 0 1
Lyle Overbay 5 0 1 0 0 0 0 0 0
Pedro Alvarez 4 1 2 0 0 0 1 1 0
Ryan Doumit 5 1 2 1 0 0 0 1 0
Garrett Jones 5 0 2 1 0 0 0 0 2
Matt Diaz 5 0 1 0 0 0 0 0 0
Ronny Cedeno 4 0 2 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Kevin Correia 6.6 10 4 2 6 0 0 0 116
Scott Olsen 2.3 2 1 0 2 31