Headline:
REDBIRDS PLUCK BARONS 14-4



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 2 0 0 1 4 12 0
Home 4 0 6 0 0 2 0 2 14 19 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Tommie Reynolds-65 4 0 1 0 0 0 1 0 0
Ken Boyer-66 5 1 1 1 0 0 0 0 0
Tommy Davis-74 5 0 0 0 0 0 0 1 0
Bob Johnson-62 5 1 1 0 0 0 0 0 0
Ed Charles-62 5 1 4 0 0 0 0 0 1
John Sullivan-67 5 0 0 0 0 0 0 5 0
Larry Stahl-66 4 1 1 0 0 0 0 1 1
Chuck Hiller-62 3 0 2 0 0 0 1 1 0
Amos Otis-84 3 0 2 1 0 0 1 0 2
IP Hits Runs BB SO W L S PC
Bob Shaw-66 5.3 16 11 1 3 0 0 0 118
Dick Selma-66 2.6 3 3 1 1 0 0 0 45


2011 St. Louis Cardinals
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ryan Theriot 5 2 2 0 1 0 0 1 0
Tyler Greene 5 1 3 0 0 0 0 0 1
Colby Rasmus 5 0 1 0 0 0 0 2 0
Albert Pujols 5 2 2 1 0 0 0 0 1
Matt Holliday 4 2 1 0 1 0 1 0 1
David Freese 4 3 2 1 0 0 1 0 2
Lance Berkman 5 2 3 0 0 2 0 1 4
Yadier Molina 5 1 3 0 0 0 0 0 3
Skip Schumaker 4 1 2 0 0 1 0 0 2
IP Hits Runs BB SO W L S PC
Jaime Garcia 6.3 8 3 3 5 0 0 0 117
Mitchell Boggs 2.6 4 1 0 3 46