Headline:
NATS NIP BARONS 2-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 1 0 0 1 4 0
Home 0 2 0 0 0 0 0 0 2 8 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-67 4 0 0 0 0 0 0 1 0
Larry Stahl-66 4 0 0 0 0 0 0 0 0
Tommy Davis-64 4 0 0 0 0 0 0 2 0
Ed Kranepool-65 4 1 1 1 0 0 0 0 0
Ron Swoboda-66 3 0 1 0 0 0 1 0 1
Bob Johnson-62 3 0 1 1 0 0 0 1 0
Jerry Grote-70 3 0 0 0 0 0 0 0 0
Chuck Hiller-62 3 0 0 0 0 0 0 0 0
John Sullivan-67 3 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-66 7.3 8 2 1 5 0 0 0 117
Ron Taylor-66 0.6 0 0 0 0 0 0 7


2011 Washington Nationals
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Nyjer Morgan 4 0 1 0 0 0 0 0 2
Ian Desmond 4 0 0 0 0 0 0 1 0
Jayson Werth 4 0 3 1 0 0 0 0 0
Ryan Zimmerman 4 0 0 0 0 0 0 3 0
Mike Morse 4 1 2 1 0 0 0 0 0
Rick Ankiel 4 0 0 0 0 0 0 0 0
Adam LaRoche 3 1 1 0 0 0 0 0 0
Danny Espinosa 2 0 0 0 0 0 1 1 0
Jerry Hairston 3 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Livan Hernandez 8.6 4 1 1 4 0 0 0 115
Collin Balester 0.3 0 0 0 4