Headline:
NATS 2 IN NINTH NIPS BARONS 7-6



Outs: 1 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 4 1 0 0 6 11 0
Home 0 0 5 0 0 0 0 0 2 7 13 0



2010 BROOKLYN BARONS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
John Sullivan-67 4 0 0 0 0 0 1 0 0
Cleon Jones-66 5 1 2 0 0 0 0 0 0
Ed Kranepool-65 4 1 2 2 0 0 1 0 1
Ron Swoboda-66 5 0 1 1 0 0 0 1 1
Bob Johnson-62 3 2 2 1 0 0 1 0 0
Ken Boyer-66 4 1 1 0 0 0 0 0 1
Larry Stahl-66 4 0 1 0 1 0 0 0 1
Bud Harrelson-67 3 0 1 0 0 0 1 0 2
Tommie Reynolds-65 3 0 1 1 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Jack Fisher-66 6.6 10 5 1 6 0 0 0 118
Jack Hamilton-66 1.6 3 2 0 1 0 0 0 29


2011 Washington Nationals
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Roger Bernadina 5 0 1 0 0 0 0 1 0
Ian Desmond 5 1 1 0 0 0 0 1 1
Ryan Zimmerman 5 1 3 2 0 0 0 1 1
Adam LaRoche 4 1 2 1 0 0 0 1 1
Mike Morse 3 1 1 0 1 0 1 0 2
Jerry Hairston 4 1 1 0 0 1 0 0 2
Wilson Ramos 4 0 0 0 0 0 0 1 0
Rick Ankiel 4 0 1 1 0 0 0 2 0
Danny Espinosa 4 2 3 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
John Lannan 6.6 10 5 3 1 0 0 0 115
Sean Burnett 2.3 1 2 0 35