Headline:
STEWART'S BAT JIMENEZ'S ARM LEAD ROCKIES OVER METS 6-3



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 2 0 1 2 0 0 6 11 0
Home 0 0 0 0 0 1 0 2 0 3 10 0



2010 Colorado Rockies
AB Runs Hits 2b 3b HR BB SO RBI
Dexter Fowler 5 0 1 0 0 0 0 0 0
Todd Helton 5 1 1 0 0 0 0 1 0
Carlos Gonzalez 4 1 1 0 0 1 1 1 2
Troy Tulowitzki 4 1 3 0 0 1 0 1 1
Brad Hawpe 4 1 2 2 0 0 0 0 0
Ian Stewart 4 2 2 0 0 2 0 0 3
Miguel Olivo 4 0 1 1 0 0 0 2 0
Clint Barmes 4 0 0 0 0 0 0 0 0
Melvin Mora 4 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Ubaldo Jimenez 7 8 2 4 6 0 0 0 123
Joe Beimel 2 2 1 1 1 0 0 0 35


2010 New York Mets
AB Runs Hits 2b 3b HR BB SO RBI
Jose Reyes 5 0 2 0 0 0 0 0 0
Angel Pagan 5 0 0 0 0 0 0 2 0
Carlos Beltran 4 0 1 0 0 0 1 0 0
David Wright 4 1 2 0 0 0 1 1 0
Ike Davis 3 1 1 1 0 0 1 1 0
Jeff Francoeur 4 1 1 0 0 0 0 2 0
Henry Blanco 4 0 2 0 0 0 0 1 2
Ruben Tejada 3 0 0 0 0 0 1 0 1
Luis Castillo 3 0 1 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Mike Pelfrey 6.6 8 5 1 5 0 0 0 110
Pedro Feliciano 2.3 3 1 0 1 36