Headline:
burrell'S



Outs: 0 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 1 0 0 0 1 1 0 5 16 0
Home 0 0 0 1 1 3 0 0 1 6 14 0



2010 Junior\'s All-Stars
AB Runs Hits 2b 3b HR BB SO RBI
Bo Jackson-89 5 0 0 0 0 0 0 3 0
Jason Kendall-10 5 2 3 1 0 0 0 1 0
Howard Johnson-86 5 1 2 1 0 0 0 1 1
Dave Winfield-83 5 1 2 0 1 1 0 2 3
Eddie Murray-91 5 1 2 0 0 1 0 1 1
Mark Kotsay-98 5 0 2 1 0 0 0 1 0
Rondell White-99 4 0 1 0 0 0 0 1 0
Tom Herr-85 4 0 2 1 0 0 0 0 0
Kevin Elster-88 4 0 2 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Dwight Gooden-85 5 9 4 3 3 0 0 0
Bobby Thigpen-93 3 5 1 1 3 0 0 0


2010 San Francisco Giants
AB Runs Hits 2b 3b HR BB SO RBI
Edgar Renteria 5 0 0 0 0 0 0 3 0
Aaron Rowand 3 0 0 0 0 0 2 2 0
Pablo Sandoval 5 0 2 1 0 0 0 0 0
Aubrey Huff 5 1 1 0 1 0 0 0 0
Buster Posey 5 0 3 0 0 0 0 0 1
Pat Burrell 3 1 2 0 0 0 1 0 1
Andres Torres 3 1 1 0 1 0 1 0 1
Juan Uribe 4 2 3 0 0 1 0 1 2
Freddy Sanchez 4 0 2 1 0 0 0 0 1
IP Hits Runs BB SO W L S
Tim Lincecum 6.6 11 4 0 9 0 0 0
Brian Wilson 2.3 5 1 0 2