Headline:
Kentucky 10, Illinois State 7



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 0 1 0 0 2 2 3 10 18 0
Home 1 0 3 0 0 0 3 0 0 7 11 0



2010 Kentucky
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Kent- # 1 3 3 3 1 0 0 3 0 3
Kent- # 2 6 1 3 2 0 0 0 3 2
Kent- #3 6 2 3 1 0 1 0 1 3
Kent- #4 4 1 1 0 0 0 1 1 0
Kent- #5 5 0 1 0 0 0 0 2 0
Kent- #6 5 0 3 0 0 0 0 0 1
Kent- #7 4 1 0 0 0 0 1 1 0
Kent- #8 5 1 3 0 0 0 0 2 1
Kent- #9 5 1 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Kent- Pitcher 1 5 8 4 2 2 0 0 0 90
Kent- Pitcher 2 4 3 3 1 3 0 0 0 62


2010 Illinois State
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Illi- # 1 5 2 2 2 0 0 0 1 0
Illi- # 2 4 1 1 0 0 0 1 0 1 0 1
Illi- #3 4 2 2 1 0 0 1 1 0
Illi- #4 4 2 2 0 1 0 1 0 2
Illi- #5 4 0 1 0 0 0 0 2 1
Illi- #6 4 0 2 2 0 0 0 0 3
Illi- #7 4 0 0 0 0 0 0 0 0
Illi- #8 4 0 0 0 0 0 0 0 0
Illi- #9 4 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Illi- Pitcher 1 6 8 3 4 6 0 0 0 116
Illi- Pitcher 8 0.6 4 2 0 2 24
Illi- Pitcher 7 2 4 4 1 2 39
Illi- Pitcher 9 0.3 2 1 0 0 11