Headline:
TEST 12



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 2 0 0 0 0 0 0 0 4 10 0
Home 0 0 0 0 0 2 0 0 0 2 8 0



2010 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 4 1 2 0 0 0 1 1 1
Mark Teixeira 3 1 1 0 0 1 1 1 2
Robinson Cano 4 0 0 0 0 0 0 2 0
Nick Swisher 4 0 0 0 0 0 0 0 0
Alex Rodriguez 4 0 1 1 0 0 0 0 0
Brett Gardner 4 1 2 0 0 0 0 1 0
Curtis Granderson 4 0 0 0 0 0 0 1 0
Jorge Posada 4 1 1 0 0 0 0 0 0
Francisco Cervelli 4 0 3 1 0 0 0 1 1
IP Hits Runs BB SO W L S PC
CC Sabathia 9 8 2 3 8 0 0 0 148


2010 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 5 0 2 0 0 0 0 1 0
Michael Cuddyer 5 1 2 0 0 0 0 0 0
Joe Mauer 4 1 1 1 0 0 0 1 1
Jason Kubel 3 0 0 0 0 0 1 2 0
Delmon Young 3 0 0 0 0 0 1 0 0
Orlando Hudson 3 0 1 1 0 0 1 0 1
Justin Morneau 4 0 1 0 0 0 0 2 0
J.J. Hardy 4 0 0 0 0 0 0 0 0
Nick Punto 4 0 1 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Nick Blackburn 9 10 4 2 7 0 0 0 142