Headline:
Twins Win



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 7 0
Home 2 2 0 0 0 0 0 0 4 9 0



2010 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI
Denard Span 4 0 2 0 0 0 0 0 0
Michael Cuddyer 4 0 0 0 0 0 0 1 0
Joe Mauer 4 0 0 0 0 0 0 0 0
Jason Kubel 4 0 1 0 0 0 0 0 0
Delmon Young 4 0 0 0 0 0 0 0 0
Orlando Hudson 4 0 3 0 0 0 0 0 0
J.J. Hardy 3 0 0 0 0 0 1 0 0
Jim Thome 4 0 0 0 0 0 0 0 0
Danny Valencia 2 0 1 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Carl Pavano 7 9 4 0 4 0 0 0 110
Brian Duensing 1 0 0 1 0 0 0 8


1991 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI
Kirby Puckett 4 1 2 0 0 0 0 1 1
Chili Davis 4 1 3 0 0 1 0 1 2
Chuck Knoblauch 4 0 1 0 0 0 0 0 0
Kent Hrbek 4 0 1 0 0 0 0 0 0
Dan Gladden 4 0 0 0 0 0 0 1 0
Shane Mack 3 0 0 0 0 0 0 1 0
Brian Harper 3 0 0 0 0 0 0 1 0
Greg Gagne 3 1 1 1 0 0 0 0 0
Mike Pagliarulo 3 1 1 1 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Jack Morris 9 7 0 2 1 0 0 0 127