Alabama destroys UNC - Wilminton
Alabama got A big win against UNC- Wilminton which consisted of a 21-2 win



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 0 1 0 0 0 0 2 9 0
Home 6 3 0 4 1 2 2 3 21 25 0



2010 North Carolina-Wilmington
AB Runs Hits 2b 3b HR BB SO RBI
Nort- #11 1 0 0 0 0 0 1
Nort- #10 1 0 0 0 0 0 0
Nort- #12 1 0 0 0 0 0 0
Nort- #4 4 0 3 0 0 0 0 0 0
Nort- #5 4 0 1 0 0 0 0 0 0
Nort- #6 4 0 0 0 0 0 0 0 0
Nort- #7 3 2 2 0 1 0 0 0 0
Nort- #8 3 0 1 0 0 0 0 1 0
Nort- #9 3 0 0 0 0 0 0 2 0
Nort- # 1 3 0 2 0 1 0 0 0 2
Nort- # 2 3 0 0 0 0 0 0 1 0
Nort- #3 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Nort- Pitcher 1 3.3 11 11 1 4 0 0 0
Nort- Pitcher 9 4.3 12 8 2 1 0 0 0
Nort- Pitcher 7 0.3 2 2 0 1 0 0 0


2010 Alabama
AB Runs Hits 2b 3b HR BB SO RBI
Alab- # 1 5 5 4 1 1 0 1 0 1
Alab- # 2 6 2 2 0 0 1 0 2 3
Alab- #3 6 5 5 0 0 2 0 1 4
Alab- #4 5 3 4 2 0 1 0 0 5
Alab- #5 5 2 2 1 0 0 0 3 0
Alab- #12 1 0 0 0 0 0 0
Alab- #11 1 0 0 0 0 0 0
Alab- #10 1 1 1 0 0 0 0 0
Alab- #9 4 0 0 0 0 0 0 0 1
Alab- #6 4 2 3 0 0 0 0 0 2
Alab- #7 3 1 2 2 0 0 1 0 3
Alab- #8 3 0 2 0 0 0 1 0 2
IP Hits Runs BB SO W L S
Alab- Pitcher 1 7 7 2 0 5 0 0 0
Alab- Pitcher 8 2 2 0 1