Headline:



Outs: 3 Inning: 7
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 1 0 2 0 0 0 4 8 0
Home 0 0 0 0 2 3 5 12 0



2010 Northbridge
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Nort- # 2 3 1 1 0 0 0 1 0 1 2 0
Nort- #3 4 2 2 0 0 1 0 0 2
Nort- # 1 4 0 2 0 0 0 0 0 0 1 0
Nort- #4 3 0 1 0 0 0 1 0 0
Nort- #5 3 0 1 0 0 0 0 0 1
Nort- #6 3 0 0 0 0 0 0 2 0
Nort- #7 2 0 0 0 0 0 1 0 0
Nort- #8 3 0 0 0 0 0 0 0 0
Nort- #9 3 1 1 0 0 0 0 1 0 1 0
IP Hits Runs BB SO W L S PC
Nort- Pitcher 1 6 12 5 0 3 0 0 0 102


2010 Duxbury
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Duxb- # 2 4 0 1 0 1 0 0 1 1
Duxb- #8 3 0 1 1 0 0 0 0 0
Duxb- #4 3 1 1 0 0 0 0 1 0
Duxb- #7 3 1 2 0 0 0 0 0 0
Duxb- #9 3 1 1 0 1 0 0 0 2
Duxb- #3 2 0 0 0 0 0 0 0 1
Duxb- #5 3 1 3 2 0 0 0 0 0
Duxb- # 1 3 1 1 0 0 0 0 1 1
Duxb- #6 3 0 2 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Duxb- Pitcher 1 7 8 4 3 3 0 0 0 121