Headline:
LOWE GOES ALL THE WAY AS BRAVES TOP METS 9-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 1 0 0 1 1 0 3 11 0
Home 1 1 3 1 3 0 0 0 9 13 0



2010 New York Mets
AB Runs Hits 2b 3b HR BB SO RBI
Jose Reyes 5 0 1 1 0 0 0 2 0
Angel Pagan 5 1 2 1 0 0 0 3 0
Carlos Beltran 4 0 1 0 0 0 1 1 0
David Wright 3 0 1 0 0 0 2 1 1
Ike Davis 5 1 1 1 0 0 0 2 0
Jeff Francoeur 4 0 0 0 0 0 0 0 0
Henry Blanco 4 1 3 0 0 0 0 0 1
Luis Castillo 4 0 1 0 0 0 0 0 0
Alex Cora 4 0 1 0 1 0 0 0 1
IP Hits Runs BB SO W L S
R.A. Dickey 2.3 6 5 1 1 0 0 0
Pedro Feliciano 2 6 3 0 3 0 0 0
Raul Valdes 3.6 1 3 5 0 0 0


2010 Atlanta Braves
AB Runs Hits 2b 3b HR BB SO RBI
Omar Infante 5 1 2 1 0 0 0 1 0
Jason Heyward 5 2 3 0 1 1 0 2 3
Chipper Jones 4 1 1 1 0 0 1 1 0
Brian McCann 4 0 1 0 0 0 1 2 0
Eric Hinske 4 0 1 0 0 0 0 0 1
Troy Glaus 3 0 1 1 0 0 1 0 1
Melky Cabrera 4 2 2 0 0 1 0 1 1
Matt Diaz 4 1 1 0 0 1 0 1 3
David Ross 3 1 1 0 0 0 1 1 0
IP Hits Runs BB SO W L S
Derek Lowe 9 11 3 3 9 0 0 0