Headline:
METS LOSE THIRD STRAIGHT AS PHILS ROMP 8-4



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 1 1 0 2 0 0 4 13 0
Home 0 1 1 2 0 0 3 1 8 17 0



2010 New York Mets
AB Runs Hits 2b 3b HR BB SO RBI
Jose Reyes 5 1 3 0 0 0 0 2 0
Angel Pagan 5 2 2 0 1 1 0 1 2
Carlos Beltran 5 0 2 0 0 0 0 0 1
David Wright 5 0 2 1 0 0 0 0 0
Ike Davis 3 0 0 0 0 0 1 1 0
Jeff Francoeur 4 1 1 1 0 0 0 1 0
Henry Blanco 3 0 2 1 0 0 1 0 1
Luis Castillo 4 0 0 0 0 0 0 0 0
Alex Cora 4 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Jonathon Niese 6 12 5 1 5 0 0 0
Pedro Feliciano 2 5 3 1 1 0 0 0


2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI
Jimmy Rollins 5 0 1 0 0 0 0 1 1
Raul Ibanez 5 1 2 1 0 0 0 2 0
Placido Polanco 5 0 2 0 0 0 0 0 1
Ryan Howard 5 2 4 0 0 1 0 1 1
Jayson Werth 4 1 2 0 0 0 1 1 0
Ben Francisco 4 0 1 0 0 0 1 1 1
Carlos Ruiz 5 2 2 0 0 0 0 0 0
Wilson Valdez 4 1 2 1 1 0 0 0 2
Chase Utley 3 1 1 0 0 1 0 0 2
IP Hits Runs BB SO W L S
Joe Blanton 6.3 10 4 2 3 0 0 0
Chad Durbin 2.6 3 0 3