Headline:
PHIL'S 4 IN NINTH DOWNS METS 8-6



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 3 0 1 0 0 0 4 8 13 0
Home 0 0 2 0 2 2 0 0 0 6 9 0



2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI
Jimmy Rollins 5 1 1 0 0 0 0 1 1
Placido Polanco 5 1 1 1 0 0 0 0 0
Raul Ibanez 4 2 3 0 0 1 1 0 2
Ryan Howard 5 1 3 1 0 0 0 1 3
Jayson Werth 5 0 0 0 0 0 0 3 0
Shane Victorino 5 0 1 0 0 0 0 0 1
Carlos Ruiz 3 1 2 0 0 0 1 0 0
Wilson Valdez 4 1 1 0 0 0 0 1 0
Greg Dobbs 4 1 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Roy Halladay 4 5 4 1 1 0 0 0 66
Brad Lidge 5 4 2 0 4 0 0 0 68


2010 New York Mets
AB Runs Hits 2b 3b HR BB SO RBI
Jose Reyes 4 0 1 0 0 0 0 1 1
Angel Pagan 4 0 0 0 0 0 0 1 0
David Wright 4 1 2 0 1 0 0 0 0
Carlos Beltran 4 1 1 0 0 0 0 0 1
Ike Davis 4 0 0 0 0 0 0 1 0
Jeff Francoeur 4 0 0 0 0 0 0 1 0
Henry Blanco 3 2 2 0 0 0 1 0 1
Ruben Tejada 4 1 1 1 0 0 0 0 0
Luis Castillo 4 1 2 0 1 0 0 1 3
IP Hits Runs BB SO W L S PC
Oliver Perez 4 7 4 2 2 0 0 0 80
Raul Valdes 4.3 6 4 0 3 70
Pedro Feliciano 0.6 0 0 1 8