Headline:
PHILS 7 RUN 10TH DOOMS METS 11-6



Outs: 3 Inning: 11
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 1 2 0 0 0 0 7 11 16 1
Home 0 0 1 0 0 0 0 1 2 2 6 11 0



2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI
Jimmy Rollins 6 1 1 0 0 0 0 0 1
Placido Polanco 6 1 2 0 0 0 0 1 0
Raul Ibanez 5 1 2 0 1 0 0 2 2
Ryan Howard 5 2 3 1 0 0 0 0 1
Jayson Werth 4 2 1 0 0 1 1 1 2
Shane Victorino 5 1 1 0 0 0 0 1 1
Carlos Ruiz 5 2 2 0 0 0 0 1 1
Wilson Valdez 5 1 3 0 1 0 0 0 2
Greg Dobbs 5 0 1 1 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Cole Hamels 7 5 2 4 6 0 0 0 120
Brad Lidge 3 6 3 1 2 0 0 0 60


2010 New York Mets
AB Runs Hits 2b 3b HR BB SO RBI
Jose Reyes 6 0 2 1 0 0 0 0 0
Angel Pagan 3 0 1 0 0 0 2 0 2
David Wright 5 1 2 0 0 1 0 1 1
Carlos Beltran 5 0 0 0 0 0 0 1 0
Ike Davis 4 1 1 0 0 1 1 2 1
Jeff Francoeur 4 1 0 0 0 0 1 0 0
Henry Blanco 5 0 1 1 0 0 0 3 0
Ruben Tejada 5 1 3 0 0 0 0 1 0
Luis Castillo 4 1 1 0 0 0 1 0 1
IP Hits Runs BB SO W L S PC
R.A. Dickey 7.3 9 4 0 6 0 0 0 116
Hisanori Takahashi 2.6 7 7 1 1 59