Headline:
Phillies win late
In true SF Giants fashion, countless GIDPs caused them to lose this game.



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 2 0 2 9 0
Home 0 0 0 0 0 2 0 1 3 8 0



2010 San Francisco Giants
AB Runs Hits 2b 3b HR BB SO RBI
Freddy Sanchez 4 1 1 0 0 0 1 1 0
Juan Uribe 3 1 1 0 0 1 1 0 2
Pablo Sandoval 4 0 1 0 0 0 0 1 0
Aubrey Huff 3 0 2 0 0 0 1 0 0
Buster Posey 4 0 1 0 0 0 0 0 0
Andres Torres 4 0 0 0 0 0 0 1 0
Pat Burrell 4 0 1 0 0 0 0 2 0
Nate Schierholtz 2 0 0 0 0 0 2 0 0
Aaron Rowand 4 0 2 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Tim Lincecum 8 8 3 0 6 0 0 0


2010 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI
Jimmy Rollins 4 1 1 0 0 0 0 0 0
Shane Victorino 4 1 1 0 0 0 0 0 0
Chase Utley 4 1 3 1 0 0 0 1 1
Ryan Howard 4 0 1 0 0 0 0 1 1
Jayson Werth 4 0 1 1 0 0 0 3 1
Raul Ibanez 3 0 1 0 0 0 0 0 0
Placido Polanco 3 0 0 0 0 0 0 0 0
Carlos Ruiz 3 0 0 0 0 0 0 1 0
Wilson Valdez 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S
Roy Oswalt 9 9 2 5 6 0 0 0