Headline:
BUMS EDGE PHILS 3-2
Don Newcombe, with late help from Clem Labine, scattered ten hits as the Dodgers edged the Phils 3-2 before a sell-out crowd at Ebbets Field.



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 1 1 0 0 2 10 0
Home 0 0 0 0 3 0 0 0 3 5 0



2010 San Francisco Giants
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Edgar Renteria 4 0 1 0 0 0 0 1 0
Freddy Sanchez 4 0 1 0 0 0 0 1 0
Buster Posey 3 0 1 0 0 0 1 0 0
Aubrey Huff 4 0 2 0 0 0 0 0 0
Pat Burrell 4 1 1 0 0 1 0 1 1
Pablo Sandoval 4 0 1 1 0 0 0 0 0
Andres Torres 4 0 1 0 0 0 0 1 0
Aaron Rowand 4 0 0 0 0 0 0 0 0
Juan Uribe 4 1 2 1 0 1 0 0 1
IP Hits Runs BB SO W L S PC
Tim Lincecum 8 5 3 2 5 0 0 0 118


1956 Brooklyn Dodgers
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jackie Robinson 3 0 0 0 0 0 0 0 1
Jim Gilliam 4 0 0 0 0 0 0 1 0
Duke Snider 3 0 1 0 0 0 1 0 0
Gil Hodges 4 0 0 0 0 0 0 0 0
Roy Campanella 3 0 1 0 0 0 0 2 0
Carl Furillo 2 1 0 0 0 0 1 0 0
Sandy Amoros 3 1 1 0 0 0 0 1 0
Pee Wee Reese 2 0 1 0 0 0 0 1 0
Randy Jackson 2 1 1 0 1 0 0 0 2
IP Hits Runs BB SO W L S PC
Don Newcombe 8 10 2 1 3 0 0 0 121
Clem Labine 1 0 0 1 12