Headline:
PUJOL"



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 1 0 0 3 0 0 4 9 13 0
Home 0 0 0 0 0 0 1 0 1 2 5 0



2010 St. Louis Cardinals
AB Runs Hits 2b 3b HR BB SO RBI
Felipe Lopez 4 2 2 0 0 0 1 0 0
Jon Jay 5 2 3 2 0 0 0 0 2
Albert Pujols 4 2 3 1 0 2 1 0 5
Matt Holliday 5 1 1 0 0 0 0 0 0
Yadier Molina 5 1 1 0 0 0 0 1 0
Colby Rasmus 5 0 1 1 0 0 0 1 0
Ryan Ludwick 5 0 1 1 0 0 0 1 2
Brendan Ryan 4 0 0 0 0 0 0 0 0
Skip Schumaker 3 1 1 0 0 0 1 1 0
IP Hits Runs BB SO W L S
Jaime Garcia 9 5 2 3 7 0 0 0


2010 New York Mets
AB Runs Hits 2b 3b HR BB SO RBI
Jose Reyes 3 0 0 0 0 0 1 1 0
Luis Castillo 3 0 1 0 0 0 1 1 0
Angel Pagan 4 0 1 0 0 0 0 1 0
David Wright 4 0 1 0 0 0 0 2 0
Carlos Beltran 4 1 1 0 1 0 0 0 0
Jeff Francoeur 3 1 1 0 0 1 1 0 2
Ike Davis 4 0 0 0 0 0 0 0 0
Henry Blanco 3 0 0 0 0 0 0 2 0
Alex Cora 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S
Johan Santana 5.3 8 5 1 3 0 0 0
Hisanori Takahashi 2.6 4 4 2 0
Pedro Feliciano 1 1 0 1