Headline:
Valdez homer leads Vaqueros to victory



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 1 0 0 1 0 0 0 3 9 0
Home 0 0 1 0 1 0 0 0 0 2 9 0



2010 Vaqueros Laguna
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ivan Araujo 3 0 0 0 0 0 0 2 0
Emmanuel Valdez 3 1 2 0 0 1 1 0 2 1 2
Sergio Gastelum 2 0 0 0 0 0 2 0 0 1 0
Ramon Ramirez 4 0 1 0 0 0 0 1 0 1 0
Alexis Gomez 4 1 2 0 0 0 0 0 0 1 1
Daniel Fornes 4 0 0 0 0 0 0 0 0
Christian Herrera 3 0 3 0 0 0 0 0 1 1 2
Nicolas Garcia 3 0 0 0 0 0 0 1 0
Luis Nieblas 3 1 1 0 0 0 0 2 0 1 0
IP Hits Runs BB SO W L S PC
Alberto Manrique 6 7 2 1 4 0 0 0 91
Julian Figueroa 2 1 0 1 0 0 0 26
Randy Keisler 1 1 0 0 0 0 0 11


2010 Scranton/Wilkes-Barre Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Kevin Russo 4 0 2 0 0 0 0 0 1 2 0
Eduardo Nunez 4 0 2 0 0 0 0 0 0
Jesus Montero 4 0 0 0 0 0 0 2 0
Juan Miranda 3 0 0 0 0 0 1 0 0
Chad Huffman 4 0 1 0 0 0 0 0 0
David Winfree 4 0 0 0 0 0 0 1 0
Reid Gorecki 4 1 1 0 0 0 0 1 0
Reegie Corona 3 0 2 1 0 0 0 0 0
Greg Golson 3 1 1 1 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Ivan Nova 6 7 3 1 3 0 0 0 86
Royce Ring 2 1 2 2 31
Zack Segovia 1 1 0 1 12