Headline:
Western Dragons Win!
The Western Dragons opened their fourth game with a victory. They beat the Nationals 4-1.



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 0 0 0 1 3 0
Home 0 1 0 0 0 1 2 0 4 7 0



2011 Washington Nationals
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Rick Ankiel 4 0 0 0 0 0 0 0 0
Jayson Werth 4 0 1 0 0 0 0 1 0 0 1
Danny Espinosa 4 0 0 0 0 0 0 1 0
Adam LaRoche 2 0 0 0 0 0 1 1 0
Ian Desmond 3 0 0 0 0 0 0 2 0
Wilson Ramos 3 1 1 0 0 1 0 0 1
Jerry Hairston 3 0 0 0 0 0 0 1 0
Ivan Rodriguez 3 0 1 0 0 0 0 1 0
Ryan Zimmerman 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Livan Hernandez 7.6 7 4 3 4 0 0 0 115
Todd Coffey 0.3 0 1 0 0 0 0 9


2010 The Western Dragons
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Lance Berkman-10 3 1 0 0 0 0 1 0 0 1 0
Bill Wambsganss-24 3 0 1 0 0 0 1 0 0 0 1
Babe Ruth-32 1 0 0 0 0 0 1 1 1 1 0
Andre Ethier-10 3 1 2 0 0 1 1 0 1 0 1
Ivan Rodriguez-06 4 0 0 0 0 0 0 1 0
Bernie Friberg-27 3 1 1 1 0 0 0 0 0 1 0
Derek Jeter-09 3 1 2 1 0 0 0 0 1 2 0
Joe DiMaggio-40 3 0 0 0 0 0 0 0 0 1 0
Paul Florence-26 3 0 1 0 0 0 0 2 1 0 1
IP Hits Runs BB SO W L S PC
Cliff Lee-11 8.3 3 1 1 7 0 0 0 109
Joe Blanton-11 0.6 0 0 0 7