Headline:
The Western Dragons Beat The Yankees!!!!!!!!!!!!!!!!!!!!!!
We won!



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 1 0 1 6 0
Home 0 0 2 1 0 0 0 0 3 7 0



2010 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 3 0 0 0 0 0 0 0 1
Mark Teixeira 3 0 1 0 0 0 1 0 0
Robinson Cano 4 0 0 0 0 0 0 1 0
Nick Swisher 4 0 0 0 0 0 0 3 0
Alex Rodriguez 4 0 1 0 0 0 0 0 0
Brett Gardner 4 0 2 0 0 0 0 2 0
Curtis Granderson 4 0 0 0 0 0 0 1 0
Jorge Posada 3 1 1 0 0 0 0 2 0
Francisco Cervelli 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
CC Sabathia 6.3 6 3 4 4 0 0 0 110
Kerry Wood 1.6 1 0 1 0 0 0 22


2010 The Western Dragons
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford-10 3 0 0 0 0 0 1 1 0
Masato Akamatsu-09 3 0 0 0 0 0 1 1 1
Art Howe-75 4 0 0 0 0 0 0 0 1
Babe Ruth-32 4 0 2 0 0 0 0 0 0
Chihiro Hamana-01 4 0 1 0 0 0 0 1 0
Corey Hart-10 4 0 1 0 0 0 0 0 0
Ivan Rodriguez-06 3 2 1 0 0 0 1 1 0
Bernie Friberg-27 2 0 1 0 0 0 0 1 0
Joe Mauer-10 2 1 1 0 0 0 1 0 1
IP Hits Runs BB SO W L S PC
Mike Mussina-08 7 3 0 1 8 0 0 0 99
Red Ruffing-24 2 3 1 0 2 34